Which IT resource room should I go to?
Select the campus you are visiting to see how many PCs are available.
Campus
City site availability
Boots Library| Location | Opening hours for today | Status | Free | Total |
|---|
| Lower ground floor | Open 24 hours | Open | 1 | 17 |
| Ground floor | Open 24 hours | Open | 7 | 58 |
| 2nd floor | Open 24 hours | Open | 29 | 64 |
| 4th floor | Open 24 hours | Open | 106 | 177 |
Chaucer| Location | Opening hours for today | Status | Free | Total |
|---|
| Room 1601 | 9am - 7pm* | Booked for class | - | - |
| Room 1701 | 9am - 7pm* | Open | 24 | 32 |
| Room 1705 | 9am - 7pm* | Open | 13 | 14 |
| Group Room 1707 | 9am - 7pm* | Open | 1 | 1 |
| Group Room 1708 | 9am - 7pm* | Open | 0 | 1 |
| Group Room 1709 | 9am - 7pm* | Open | 0 | 1 |
| Room 2006 | 9am - 7pm* | Booked for class | - | - |
| Room 2007 | 9am - 7pm* | Open | 13 | 14 |
| Café Chaucer | 9am - 7pm* | Open | 35 | 39 |
| Café Chaucer Annex | 9am - 7pm | Open | 48 | 61 |
| Room 437 | 9am - 7pm* | Open | 17 | 20 |
Newton| Location | Opening hours for today | Status | Free | Total |
|---|
| IT1 | 7.30am - 7.30pm* | Booked for class | - | - |
| IT2 | 7.30am - 7.30pm* | Booked for class | - | - |
| IT3 | 7.30am - 7.30pm* | Booked for class | - | - |
| IT4 | 7.30am - 7.30pm* | Booked for class | - | - |
| IT5a & IT5b | 7.30am - 7.30pm* | Open | 29 | 50 |
| N54 | 7.30am - 7.30pm* | Open | 8 | 12 |
Colour key
Level of PCs available - high medium low booked closed total
* These locations are available for use during the hours stated unless booked for a class.
Note: Whilst we try to ensure that this information is correct, during busy periods the number of available PCs may change quickly and may be affected by technical issues.